Our Family's Journey Through Time
Matches 1 to 48 of 48 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elizabeth | I202635057713 | TOMKINSON/BARLEY | ||
| 2 | ANDERSON, Elizabeth | I202608303125 | b. 1831 | Petpeswick, Nova Scotia, Canada | TOMKINSON/BARLEY |
| 3 | ANWYL, Elizabeth | I202635917694 | b. | Halkin, Flintshire, Wales | TOMKINSON/BARLEY |
| 4 | BANDS 'BONDS', Elizabeth | I202621052574 | b. 12 Sep 1784 | Gwennap, Cornwall, UK | TOMKINSON/BARLEY |
| 5 | BARNARD, Elizabeth | I202635771381 | TOMKINSON/BARLEY | ||
| 6 | BETTY, Elizabeth | I202380671146 | b. Feb 1694 | Cury, Cornwall, England | TOMKINSON/BARLEY |
| 7 | BLEWETT, Elizabeth | I202645734751 | TOMKINSON/BARLEY | ||
| 8 | BLEWETT, Elizabeth | I202374915430 | b. 1828 | Penzance Cornwall England | TOMKINSON/BARLEY |
| 9 | BONDS, Elizabeth | I202629786086 | TOMKINSON/BARLEY | ||
| 10 | BROWN, Elizabeth | I202759851199 | TOMKINSON/BARLEY | ||
| 11 | BROWN, Elizabeth | I202616068706 | b. Abt 1831 | Bedminster; Bristol | TOMKINSON/BARLEY |
| 12 | BUTTS, Elizabeth | I202670244877 | b. 1642 | Dorchester, Suffolk County, Massachusetts, United States of America | TOMKINSON/BARLEY |
| 13 | CAREW, Elizabeth | I202636530931 | b. Abt. 1393 | Lamerton, Devon, England | TOMKINSON/BARLEY |
| 14 | CHAMPERNOUN, Elizabeth | I202631382863 | b. Abt. 1334 | Compton, Devon, England | TOMKINSON/BARLEY |
| 15 | CROWLE, Elizabeth | I202660784017 | b. 1701 | St Austell, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 16 | DE COLAN, Elizabeth St. Aubyn | I202629798953 | b. Abt. 1515 | Colan, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 17 | DUFF, Elizabeth | I202615783202 | b. Abt 1833 | Feock, Cornwall, England | TOMKINSON/BARLEY |
| 18 | DUNSTONE, Elizabeth | I202634735219 | b. 1735 | TOMKINSON/BARLEY | |
| 19 | FORD, Elizabeth | I202634736725 | b. 1796 | Kent, England | TOMKINSON/BARLEY |
| 20 | GORGES, Elizabeth | I202645735331 | b. 1400 | Cornwall, England | TOMKINSON/BARLEY |
| 21 | HARRIS, Elizabeth | I202676436977 | b. 24 Oct 1784 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 22 | HARRIS, Elizabeth | I202676436644 | b. Abt 1824 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 23 | HARRIS, Elizabeth | I20334259650 | b. Abt 1864 | Islington | TOMKINSON/BARLEY |
| 24 | HARRIS, Elizabeth | I202616046979 | b. 1864 | Islington | TOMKINSON/BARLEY |
| 25 | HAYDOCK, ELIZABETH | I202658539324 | b. Abt. 1724 | Lancashire, England | TOMKINSON/BARLEY |
| 26 | HEARD, Elizabeth | I202636141538 | b. 1745 | TOMKINSON/BARLEY | |
| 27 | HENWOOD, Elizabeth | I202509991474 | b. Abt 1826 | St Agnes, Cornwall, England | TOMKINSON/BARLEY |
| 28 | HILL, Elizabeth | I202631382641 | TOMKINSON/BARLEY | ||
| 29 | Honore Henry, Elizabeth | I12878938300 | b. 1810 | Red River Settlement | LAMBERT BRANCHES |
| 30 | Kerr, Elizabeth | I402752023562 | b. Abt 1868 | New Monkland, Lanarkshire | LAMBERT BRANCHES |
| 31 | KING, Elizabeth | I202260599370 | TOMKINSON/BARLEY | ||
| 32 | KNOLLYS, Elizabeth | I202660346812 | b. 1495 | Totnes, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 33 | LIVESEY, Elizabeth | I20445822312 | b. 1856 | Bury, Lancashire, England | TOMKINSON/BARLEY |
| 34 | LOBB, Elizabeth | I202674917362 | b. 1728 | Egloshayle, Cornwall, England | TOMKINSON/BARLEY |
| 35 | LOBB, Elizabeth | I202375636682 | b. 15 Nov 1753 | Egloshayle, Cornwall | TOMKINSON/BARLEY |
| 36 | LONES, Elizabeth | I202635917696 | b. Abt 1766 | Newmarket, Flintshire, Wales | TOMKINSON/BARLEY |
| 37 | Loughran, Elizabeth | I12900401437 | b. Abt 1894 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
| 38 | LUKES, Elizabeth | I202313159446 | b. Abt. 1799 | Luxulyan, Cornwall, England | TOMKINSON/BARLEY |
| 39 | MOYLE, Elizabeth | I202674927480 | TOMKINSON/BARLEY | ||
| 40 | PHILLIPS, Elizabeth | I202608272453 | b. 26 June 1743 | Breage, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 41 | REDFORD, Elizabeth | I202634737160 | b. Jul 1801 | Manchester, Lancashire, England | TOMKINSON/BARLEY |
| 42 | RICHARDSON, Elizabeth | I202635068201 | b. 1779 | Folkington Sussex | TOMKINSON/BARLEY |
| 43 | RICHARDSON, Elizabeth | I202634734702 | b. Abt 1800 | Madingley, Cambridgeshire, England | TOMKINSON/BARLEY |
| 44 | TOMKINSON, Elizabeth | I202635649660 | c. 4 Mar 1804 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 45 | TREGIAN, Elizabeth | I202636532346 | b. Abt. 1520 | TOMKINSON/BARLEY | |
| 46 | TRESILLIAN, Elizabeth | I202629550093 | b. 1565 | Tresilian, East Newlyn, Cornwall, England | TOMKINSON/BARLEY |
| 47 | TUCK, Elizabeth | I202762402739 | b. | England | TOMKINSON/BARLEY |
| 48 | YATES, Elizabeth | I202635067368 | b. 1735. | Lymm Cheshire | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.