Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202380947604 | TOMKINSON/BARLEY | ||
| 2 | 1767 | I202505837648 | TOMKINSON/BARLEY | |
| 3 | 1400 | I202645735331 | TOMKINSON/BARLEY | |
| 4 | 1430 | I202632912832 | TOMKINSON/BARLEY | |
| 5 | 1477 | I202658013429 | TOMKINSON/BARLEY | |
| 6 | 1872 | I202635069345 | TOMKINSON/BARLEY | |
| 7 | Abt. 1805 | I202616621652 | TOMKINSON/BARLEY | |
| 8 | About 1611 | I202505842863 | TOMKINSON/BARLEY |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I20121670477 | TOMKINSON/BARLEY | |
| 2 | 14 Aug 1539 | I202636531396 | TOMKINSON/BARLEY | |
| 3 | 1470 | I202645735331 | TOMKINSON/BARLEY | |
| 4 | 1483 | I202632912832 | TOMKINSON/BARLEY | |
| 5 | 7 July 1524 | I202658013429 | TOMKINSON/BARLEY | |
| 6 | 18 November 1915 | I202615783201 | TOMKINSON/BARLEY | |
| 7 | 1724 | I202629803730 | TOMKINSON/BARLEY | |
| 8 | 24 Dec 1954 | I178146100 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 May 1759 | I202620365502 | TOMKINSON/BARLEY | |
| 2 | 04 Aug 1817 | I202505836493 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1737 | I202635881148 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I164433509 | TOMKINSON/BARLEY | ||
| 2 | 1900 | I20366870252 | TOMKINSON/BARLEY |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I164433509 | TOMKINSON/BARLEY | |
| 2 | I202380947547 | TOMKINSON/BARLEY | ||
| 3 | 1871 | I202313158925 | TOMKINSON/BARLEY | |
| 4 | 1939 | I202523557173 | TOMKINSON/BARLEY | |
| 5 | 1939 | I20122121327 | TOMKINSON/BARLEY | |
| 6 | 1939 | I164465963 | TOMKINSON/BARLEY | |
| 7 | 1939 | I202614191544 | TOMKINSON/BARLEY | |
| 8 | 1939 | I202614191543 | TOMKINSON/BARLEY | |
| 9 | I202505837310 | TOMKINSON/BARLEY | ||
| 10 | 1939 | I178146100 | TOMKINSON/BARLEY | |
| 11 | 1871 | I29802029295 | TOMKINSON/BARLEY | |
| 12 | 1893 | I29802029295 | TOMKINSON/BARLEY | |
| 13 | 1871 | I202614285882 | TOMKINSON/BARLEY | |
| 14 | 1871 | I202658503933 | TOMKINSON/BARLEY | |
| 15 | 1871 | I202313158967 | TOMKINSON/BARLEY | |
| 16 | I202505837010 | TOMKINSON/BARLEY | ||
| 17 | I202505836493 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202375636694 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.