Our Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Barnard/barnard-family-william1.jpeg William Barnard about 10-14 | 17 May 2026 | ||
| Barnard/barnard-family-blake-family-grandparents1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-elizabeth-frances-3.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-elizabeth1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-elizabeth1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-elizabeth3.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-schoolhouse.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances2.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances3.jpeg | 17 May 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I202631382392 |
|
b. 1485 | Stowe, Cornwall, England | TOMKINSON/BARLEY | 17 May 2026 |
| I352709871425 |
|
BELCOURT | 17 May 2026 | ||
| I352722145564 |
|
b. 1915 | BELCOURT | 17 May 2026 | |
| I352709685460 |
|
BELCOURT | 17 May 2026 | ||
| I352709685461 |
|
BELCOURT | 17 May 2026 | ||
| I352703216068 |
|
b. 1813 | St. Boniface, Red river, Manitoba, Canada | BELCOURT | 17 May 2026 |
| I352703129294 |
|
b. | Lac La Biche, Alberta, Canada | BELCOURT | 17 May 2026 |
| I352703323846 |
|
BELCOURT | 17 May 2026 | ||
| I352736877859 |
|
b. 1826 | BELCOURT | 17 May 2026 | |
| I352711045665 |
|
BELCOURT | 17 May 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F45 | I352709872115 | Mabel FOREST | BELCOURT | 17 May 2026 | |||
| F41 | I352706557872 | Tabitha MUMFORD, Moffatt | BELCOURT | 17 May 2026 | |||
| F42 | I352729566912 | Esther TEFFT | BELCOURT | 17 May 2026 | |||
| F44 | I352709871425 | Bio parent | BELCOURT | 17 May 2026 | |||
| F23 | I352709685460 | ? ?, ? | I352709685461 | ? ?, ? | BELCOURT | 17 May 2026 | |
| F21 | I352703129294 | Isabelle ADAM | I352703129295 | Jean-Baptiste BELCOURT | 07 January 1870 | BELCOURT | 17 May 2026 |
| F25 | I352703216068 | George ADAM | I352703216095 | Angelique DESJARLAIS | 1848 | BELCOURT | 17 May 2026 |
| F35 | I352703129884 | Jean-Baptiste BELCOURT | I352703130018 | Cecille CALLIHOO | BELCOURT | 17 May 2026 | |
| F17 | I352703128698 | Ralph G BELCOURT | I352703428543 | Viola Belcourt FREDRICKSON | BELCOURT | 17 May 2026 | |
| F22 | I352703215110 | Joseph BELCOURT | I352703215177 | Catherine L’ HIRONDELLE | 1808 | BELCOURT | 17 May 2026 |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.