Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1809 | I202313159505 | TOMKINSON/BARLEY | |
| 2 | 10 Mar 1780 | I202375636572 | TOMKINSON/BARLEY | |
| 3 | 22 Jul 1781 | I202380670696 | TOMKINSON/BARLEY | |
| 4 | 21 Mar 1741 | I202608272587 | TOMKINSON/BARLEY | |
| 5 | 1740 | I202674917367 | TOMKINSON/BARLEY | |
| 6 | 1738 | I202674917365 | TOMKINSON/BARLEY | |
| 7 | 1728 | I202674917362 | TOMKINSON/BARLEY | |
| 8 | 1734 | I202674917364 | TOMKINSON/BARLEY | |
| 9 | 1726 | I202674917361 | TOMKINSON/BARLEY | |
| 10 | 1732 | I202674917363 | TOMKINSON/BARLEY | |
| 11 | 1694 | I202375636752 | TOMKINSON/BARLEY | |
| 12 | 1729 | I202660784316 | TOMKINSON/BARLEY | |
| 13 | 1698 | I202674917368 | TOMKINSON/BARLEY | |
| 14 | 1724 | I202674917360 | TOMKINSON/BARLEY | |
| 15 | Abt. 1797 | I202608284349 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1768 | I202375636752 | TOMKINSON/BARLEY | |
| 2 | 1707 | I202375636769 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1809 | I202313159505 | TOMKINSON/BARLEY | |
| 2 | 10 Mar 1780 | I202375636572 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.