Our Family's Journey Through Time

| Name | Ursula JAMES [1, 2, 3] | |
| Gender | Female | |
| Residence | Perranarworthal, Cornwall, England [2, 3] |
|
| Person ID | I202662385733 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Everard BURNET d. Abt 1796 | |||
| Marriage | 25 Jul 1779 | Perrananworthal, Cornwall, England [2, 3] |
||
| Children |
|
|||
| Family ID | F357 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.