Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Feb 1887 | I20445819186 | TOMKINSON/BARLEY | |
| 2 | Abt 1875 | I202613569573 | TOMKINSON/BARLEY | |
| 3 | Abt 1892 | I202613569575 | TOMKINSON/BARLEY | |
| 4 | Abt. 1789 | I202688764422 | TOMKINSON/BARLEY | |
| 5 | 1865 | I202658716767 | TOMKINSON/BARLEY | |
| 6 | 1860 | I202658716766 | TOMKINSON/BARLEY | |
| 7 | Jul 1801 | I202634737160 | TOMKINSON/BARLEY | |
| 8 | 1791 | I202688764441 | TOMKINSON/BARLEY |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1856 | I202614235448 | TOMKINSON/BARLEY | |
| 2 | 18 Apr 1813 | I202688764441 | TOMKINSON/BARLEY | |
| 3 | 28 Aug 1853 | I20445822310 | TOMKINSON/BARLEY | |
| 4 | 24 Jul 1796 | I202635649647 | TOMKINSON/BARLEY | |
| 5 | 21 Nov 1817 | I202634741545 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1942 | I202635917242 | TOMKINSON/BARLEY | |
| 2 | Apr 1953 | I202614236424 | TOMKINSON/BARLEY |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1890 | I202625968685 | TOMKINSON/BARLEY | |
| 2 | Abt 1880 | I202625968686 | TOMKINSON/BARLEY | |
| 3 | Abt. 1814 | I202614238292 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Aug 1836 | I202658235760 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Nov | I202660678174 | TOMKINSON/BARLEY |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I202614235448 | TOMKINSON/BARLEY | |
| 2 | I202688764422 | TOMKINSON/BARLEY | ||
| 3 | I202634737119 | TOMKINSON/BARLEY | ||
| 4 | I202614238292 | TOMKINSON/BARLEY | ||
| 5 | I202688764441 | TOMKINSON/BARLEY | ||
| 6 | I202614238293 | TOMKINSON/BARLEY | ||
| 7 | I202631898285 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | WOODHALL / LEIGH | 15 Mar 1803 | F6 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.