Our Family's Journey Through Time

| Name | Anne DASH | |
| Birth | 1822 | |
| Gender | Female | |
| Death | Bef. 1863 | |
| Person ID | I202759452379 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Charles BARNARD, b. Abt 1829, Wickwar, Gloucestershire, England d. 12 Aug 1883, Gloucestershire, England (Age 54 years) | |
| Family ID | F190 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.