Our Family's Journey Through Time

| Name | Colan BLUETT ESQ. OF HOLCOMBE ROGUS | |
| Gender | Male | |
| Person ID | I202683936097 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Sir Francis Robert BLUETT ESQ. OF HOLCOMBE ROGUS, b. 1516, Colan, Cornwall, England d. 20 May 1575, Colan, Cornwall, England, United Kingdom (Age 59 years) | |
| Mother | Elizabeth DE COLAN, St. Aubyn, b. Abt. 1515, Colan, Cornwall, England, United Kingdom d. 1592, Colan, Cornwall, England, United Kingdom (Age 77 years) | |
| Family ID | F217 | Group Sheet | Family Chart |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.