Our Family's Journey Through Time

| Name | Phillip BLUETT ESQ. OF HOLCOMBE ROGUS | |
| Gender | Male | |
| Person ID | I202683936055 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Richard BLEWETT ESQ. OF HOLCOMBE ROGUS, b. 1470, Holcombe Rogus, Devon, England d. 1523, Holcombe Rogus, Devon, England (Age 53 years) | |
| Mother | Mary GRENVILLE, b. 1485, Stowe, Cornwall, England d. 27 Oct 1537, Stratton, Cornwall Unitary Authority, Cornwall, England (Age 52 years) | |
| Family ID | F76 | Group Sheet | Family Chart |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.