Our Family's Journey Through Time

| Name | Richard EDGECOMBE | |
| Birth | 1443 | Lamerton, Devon, England |
| Gender | Male | |
| Death | 1492 | |
| Person ID | I202636531509 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Joan "Jane" Edgecumbe TREMAYNE, b. Abt. 1443, Lamerton, Devon, England d. Abt. 1492 (Age 49 years) | |||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.