Our Family's Journey Through Time

| Name | Margaret MINETT [1, 2] | |
| Gender | Female | |
| Person ID | I202629804351 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Charles BROWN, b. Abt. 1746, Wotton under Edge, Gloucestershire, England d. 15 Jan 1799, Wickwar, Gloucestershire, England (Age 53 years) | |
| Marriage | 4 Aug 1772 | Wickwar, Gloucestershire, England [1, 2, 3, 4] |
|
||
| Married | Wickwar, Gloucestershire, England [2, 4] |
|
| Family ID | F106 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.