Our Family's Journey Through Time

| Name | Ann BENNETT [1] | |
| Gender | Female | |
| Person ID | I202629804158 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Charles BROWN, b. Jan 1777, Wickwar, Gloucestershire, England d. 25 Feb 1828, Wickwar, Gloucestershire, England : Died age 51 (Age 51 years) | |
| Marriage | 1 Jan 1799 | Thornbury, Gloucestershire, England [1] |
| Married | Thornbury, Gloucestershire, England [1] |
|
| Family ID | F246 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.