Our Family's Journey Through Time

| Name | Eva Betsy GARNER [1] | |
| Birth | Abt 1879 | Islington, London, England [1] |
| Gender | Female | |
| Residence | 1911 | Tottenham, Middlesex, England [1] |
|
||
| Person ID | I202619935949 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Robert Jacob GARNER, b. Abt 1877, Clerkenwell, London, England | |||
| Children |
|
|||
| Family ID | F244 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.