Our Family's Journey Through Time
| Name | Susan COCHRAN [3] | |
| Birth | 27 Aug 1849 | Maitland, Hants Co., Nova Scotia, Canada [3] |
| Gender | Unknown | |
| Residence | Abt 1871 | Maitland, Hants, Nova Scotia [3] |
|
||
| Residence | 1881 | Maitland, Hants, Nova Scotia, Canada [2] |
|
||
| SEX | F | |
| Person ID | I202443239234 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Hon. Arthur McNutt COCHRAN, b. 16 Oct 1811, Newport (now Brooklyn), Hants Co., Nova Scotia, Canada d. 10 Aug 1883, Maitland, Hants Co., Nova Scotia, Canada (Age 71 years) | |
| Mother | Susan Sangster WIER, b. 1819, Nova Scotia d. 28 November 1897 (Age 78 years) | |
| Marriage | 29 Oct 1839 | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | W WILSON | |||||
| Children |
|
|||||
| Family ID | F239 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2026 | |||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.