Our Family's Journey Through Time

| Name | Robert BLAKE [1] | |
| Birth | Cornwall, England |
|
| Baptism | 4 Nov 1781 | Luxulion, Cornwall, England [1] |
| Gender | Male | |
| Person ID | I202380947604 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | John BLAKE | |
| Mother | Frances BLAKE | |
| Family ID | F149 | Group Sheet | Family Chart |
| Family | Jane, b. devon | |||
| Children |
|
|||
| Family ID | F265 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.