Our Family's Journey Through Time
MaleSamuel LEIGH |
| Birth | Nov 1755 | Winwick, Lancashire, England |
| Baptism | 30 Nov 1755 | Daresbury, Cheshire, England |
| Death | Jul 1839 | Lancashire, England |
| Burial | ||
| Marriage | 29 Dec 1780 [1, 2] | Winwick, Lancashire, England [1, 2] |
| Father | John LEIGH | F58 Group Sheet | |
| Mother | ELIZABETH HAYDOCK | F58 Group Sheet | |
FemaleBETTY PARR |
| Birth | 20 Feb 1754 | Winwick, Lancashire, England |
| Death | Derbyshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Female+ ANN " Nanny " LEIGH |
| Birth | 6 Nov 1783 | Brighouse, Yorkshire, England |
| Baptism | 23 Nov 1783 | Newton-Le-Willows, St Peter, Lancashire, England |
| Death | Mar 1860 | Ashton-under-Lyne, Lancashire, England |
| Burial | 21 Mar 1860 | Stalybridge, Old St George, Lancashire, England |
| Spouse | John WOODHALL | F6 | |
| Marriage | 15 Mar 1803 | Manchester, Lancashire, England |
| Sources |
|
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.