Our Family's Journey Through Time
FemaleElizabeth CAREW |
| Birth | Abt. 1393 | Lamerton, Devon, England |
| Death | Abt. 1452 | Lamerton, Devon, England |
| Burial | ||
| Father | ||
| Mother | Elizabeth Carew BONVILLE | F396 Group Sheet | |
Female+ Joan "Jane" Edgecumbe TREMAYNE |
| Birth | Abt. 1443 | Lamerton, Devon, England |
| Death | Abt. 1492 | |
| Burial | ||
| Spouse | Richard EDGECOMBE | F13 | |
| Marriage | ||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.