Our Family's Journey Through Time
Matches 1 to 50 of 144 for Tree equals BELCOURT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bio parent | I352709871425 | BELCOURT | ||
| 2 | Helga | I352722145564 | b. 1915 | BELCOURT | |
| 3 | ?, ? ? | I352709685460 | BELCOURT | ||
| 4 | ?, ? ? | I352709685461 | BELCOURT | ||
| 5 | ADAM, George | I352703216068 | b. 1813 | St. Boniface, Red river, Manitoba, Canada | BELCOURT |
| 6 | ADAM, Isabelle | I352703129294 | b. | Lac La Biche, Alberta, Canada | BELCOURT |
| 7 | ARCHER, Andrea | I352703323846 | BELCOURT | ||
| 8 | BELCOURT, Alexis | I352736877859 | b. 1826 | BELCOURT | |
| 9 | BELCOURT, Allen | I352711045665 | BELCOURT | ||
| 10 | BELCOURT, Archange (Short) | I352736883033 | b. 1840 | Alberta, Canada | BELCOURT |
| 11 | BELCOURT, Elizabeth Plante | I352736882913 | b. 1829 | Alberta, Canada | BELCOURT |
| 12 | BELCOURT, Jean-Baptiste | I352703129884 | b. 1821 | North, West, Territoires, Canada | BELCOURT |
| 13 | BELCOURT, Jean-Baptiste | I352703129295 | b. 20 January 1849 | St. Albert, Alberta, Canada | BELCOURT |
| 14 | BELCOURT, Joseph | I352703215110 | b. Sep 1789 | Batiscon, Quebec, Canada | BELCOURT |
| 15 | BELCOURT, Joseph | I352736882781 | b. 1823 | Alberta, Canada | BELCOURT |
| 16 | BELCOURT, Julie Thibert | I352736882691 | b. 1822 | Nwt, Canada | BELCOURT |
| 17 | BELCOURT, Magloire | I352703129293 | BELCOURT | ||
| 18 | BELCOURT, Marie Amable Gladu | I352736882955 | b. 1835 | BELCOURT | |
| 19 | BELCOURT, Petite Jean | I352736883082 | b. 1844 | BELCOURT | |
| 20 | BELCOURT, Ralph G | I352703128698 | b. 1932 | Gunn, Lac Ste. Anne, Alberta, Canada | BELCOURT |
| 21 | BELCOURT, Robert alexander | I352703129023 | b. 1927 | Alberta | BELCOURT |
| 22 | BELCOURT, Robert Jean | I352703129025 | b. 27 April 1894 | St-Albert, Edmonton Census Division, Alberta, Canada | BELCOURT |
| 23 | BELCOURT, Rodney | I352703128677 | b. 1961 | Edmonton, Alberta, Canada | BELCOURT |
| 24 | BELCOURT, Victoria Anne Callihoo | I352736878161 | b. 1861 | BELCOURT | |
| 25 | BRELAND, Edouard | I352736883239 | BELCOURT | ||
| 26 | CALIHOO, Louis Jerome | I352736878335 | b. 1858 | BELCOURT | |
| 27 | CALLIHOO, Cecille | I352703130018 | b. 1834 | Peace River, Northern Sunrise, Alberta, Canada | BELCOURT |
| 28 | CALLIHOO, Louise | I352703214529 | BELCOURT | ||
| 29 | CANN, George | I352706557790 | b. 1820 | North Sydney, Cape Breton, Nova Scotia, Canada | BELCOURT |
| 30 | CANN, William | I352709686879 | b. 31 May 1794 | Baliene, Cape Breton, Nova Scotia, Canada | BELCOURT |
| 31 | DESJARLAIS, Angelique | I352703216095 | b. 1828 | Manitoba, Canada | BELCOURT |
| 32 | FAVEL, Abraham | I352709683863 | b. 1873 | Northwest Territories | BELCOURT |
| 33 | FAVEL, Bella | I352703218402 | b. Abt 1877 | Northwest Territories | BELCOURT |
| 34 | FAVEL, Catherine | I352703218403 | b. Abt 1872 | Northwest Territories | BELCOURT |
| 35 | FAVEL, Charles | I352776360807 | b. 1826 | Red River Settlement, Assiniboia, Rupert's Land, British North America | BELCOURT |
| 36 | FAVEL, Hebron | I352703218398 | b. Abt 1886 | Northwest Territories | BELCOURT |
| 37 | FAVEL, Hebron | I352709683677 | b. 24 April 1886 | Pakan, Alberta, Northwest Territories, Canada | BELCOURT |
| 38 | FAVEL, Humphrey | I352776360810 | b. Dec 1820 | Fort Ellice, Rupert's Land, British North America | BELCOURT |
| 39 | FAVEL, Humphrey Martin | I352776360794 | b. 1774 | Rupert's Land, British America | BELCOURT |
| 40 | FAVEL, Jane Cree | I352776360795 | b. 1770 | York Factory, Rupert's Land, British America | BELCOURT |
| 41 | FAVEL, John | I352709683862 | b. 1858 | Manitoba | BELCOURT |
| 42 | FAVEL, Margaret | I352776360809 | b. 1803 | Rupert's Land, British America | BELCOURT |
| 43 | FAVEL, Maria Louisa | I352703217336 | b. 10 June 1859 | St Andrews, Red River Settlement, Manitoba, Canada | BELCOURT |
| 44 | FAVEL, Mary | I352776360793 | b. 1771 | Henley House, Albany District, Rupert's Land, British North America | BELCOURT |
| 45 | FAVEL, Mary | I352776360799 | b. 10 May 1824 | Rupert's Land, British North America | BELCOURT |
| 46 | FAVEL, Rachel | I352709683864 | b. 1865 | Northwest Territories | BELCOURT |
| 47 | FAVEL, Richard | I352776360811 | b. 1812 | Swan River District, Rupert's Land, British America | BELCOURT |
| 48 | FAVEL, Robert | I352703218397 | b. Abt 1890 | Northwest Territories | BELCOURT |
| 49 | FAVEL, Robert | I352709683678 | b. 1890 | Alberta Canada | BELCOURT |
| 50 | FAVEL, Samuel | I352776360802 | b. 11 Jun 1820 | Beaver Creek, Rupert's Land, British North America | BELCOURT |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.