Our Family's Journey Through Time

| Name | Elizabeth LONES [1, 2, 3] | |
| Birth | Abt 1766 | Newmarket, Flintshire, Wales [2] |
| Gender | Female | |
| Residence | 1851 | Lygan y Wern, Flintshire, Wales [2] |
|
||
| Person ID | I202635917696 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | ||||
| Children |
|
|||
| Family ID | F407 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.