Our Family's Journey Through Time
Matches 1 to 50 of 74 for Last Name equals HARRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HARRIS, Agnes | I202660784292 | b. 21 September 1744 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 2 | HARRIS, Alfred | I202633203766 | b. 1841 | Kenwyn, Cornwall, England | TOMKINSON/BARLEY |
| 3 | HARRIS, Alfred Henry | I202523557173 | b. Abt 1894 | Devoran, Cornwall, England | TOMKINSON/BARLEY |
| 4 | HARRIS, Alfred James | I20122121327 | b. 6 Dec 1870 | Devoran, Cornwall, England | TOMKINSON/BARLEY |
| 5 | HARRIS, Amy | I202660784295 | b. 10 December 1729 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 6 | HARRIS, Amy C | I202617501404 | b. 21 Feb 1899 | TOMKINSON/BARLEY | |
| 7 | HARRIS, Andrew | I202708774336 | TOMKINSON/BARLEY | ||
| 8 | HARRIS, Ann | I202660784296 | b. 13 June 1741 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 9 | HARRIS, Annie May | I164465963 | b. May 27 1892 | Devoran, Cornwall, England | TOMKINSON/BARLEY |
| 10 | HARRIS, Anthony | I202676436978 | b. 23 Jul 1786 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 11 | HARRIS, Bryan Alfred | I202617502313 | b. 28 Nov 1927 | Barnet, Hertfordshire, United Kingdom | TOMKINSON/BARLEY |
| 12 | HARRIS, Charles | I202604691785 | b. Abt 1865 | Hornley, Middlesex, England | TOMKINSON/BARLEY |
| 13 | HARRIS, Charlotte | I202616046981 | b. 1870 | Hackney | TOMKINSON/BARLEY |
| 14 | HARRIS, Christiana | I202676436643 | b. 1821 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 15 | HARRIS, Clive | I202663982744 | TOMKINSON/BARLEY | ||
| 16 | HARRIS, Doris Elsie Ruth | I202614191544 | b. 4 Feb 1904 | TOMKINSON/BARLEY | |
| 17 | HARRIS, Edward | I202633202915 | b. | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 18 | HARRIS, Elijah | I202676436641 | b. 1816 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 19 | HARRIS, Elizabeth | I202676436977 | b. 24 Oct 1784 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 20 | HARRIS, Elizabeth | I202676436644 | b. Abt 1824 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 21 | HARRIS, Elizabeth | I20334259650 | b. Abt 1864 | Islington | TOMKINSON/BARLEY |
| 22 | HARRIS, Elizabeth | I202616046979 | b. 1864 | Islington | TOMKINSON/BARLEY |
| 23 | HARRIS, Ernest | I202621053329 | b. Abt 1866 | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 24 | HARRIS, George | I202620365470 | b. 22 Oct 1693 | East Newlyn, Cornwall, England | TOMKINSON/BARLEY |
| 25 | HARRIS, George | I202620365456 | b. 1727 | Newlyn East, Cornwall, England | TOMKINSON/BARLEY |
| 26 | HARRIS, George | I202620365442 | b. 1753 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 27 | HARRIS, George | I202617762085 | b. 1779 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 28 | HARRIS, George | I202615783201 | b. 1839 | Perranarworthal, Cornwall, England | TOMKINSON/BARLEY |
| 29 | HARRIS, George Henry | I202617744891 | b. 1810 | Gwennap, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 30 | HARRIS, Grace | I202676436638 | b. 1807 | St.Gluvias, Cornwall | TOMKINSON/BARLEY |
| 31 | HARRIS, Harriet | I202676436642 | b. 11 Apr 1819 | Gwennap, Cornwall, England | TOMKINSON/BARLEY |
| 32 | HARRIS, Harriett | I20334259647 | b. Abt 1861 | St Luke | TOMKINSON/BARLEY |
| 33 | HARRIS, Harriett | I202615783197 | b. Abt 1865 | Perranarworthal, Cornwall, England | TOMKINSON/BARLEY |
| 34 | HARRIS, Isaac | I202660784217 | b. 9 May 1727 | Probus, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 35 | HARRIS, James | I202676436982 | b. 1 Jun 1766 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 36 | HARRIS, James | I20334259639 | b. Abt 1798 | Islington | TOMKINSON/BARLEY |
| 37 | HARRIS, Joanna | I202660784293 | b. 1724 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 38 | HARRIS, John | I202260601612 | TOMKINSON/BARLEY | ||
| 39 | HARRIS, John | I202629803651 | b. March 1688 | Probus, Cornwall, England | TOMKINSON/BARLEY |
| 40 | HARRIS, John | I202660784298 | b. 12 April 1726 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 41 | HARRIS, John | I202676436981 | b. 22 May 1757 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 42 | HARRIS, John | I202634734017 | b. About 1770 | Cambridge | TOMKINSON/BARLEY |
| 43 | HARRIS, John | I202634733986 | b. Jan 1803 | St Andrew the Great, Cambridge, Cambridgeshire, England | TOMKINSON/BARLEY |
| 44 | HARRIS, John | I202633203767 | b. 1848 | St Enoder, Cornwall, England | TOMKINSON/BARLEY |
| 45 | HARRIS, John | I202615783199 | b. Abt 1869 | Feock, Cornwall, England | TOMKINSON/BARLEY |
| 46 | HARRIS, John Bampfield | I202676436640 | b. 1814 | Kenwyn, Cornwall | TOMKINSON/BARLEY |
| 47 | HARRIS, John Banfield | I202676436639 | b. 1812 | St.Gluvias, Cornwall | TOMKINSON/BARLEY |
| 48 | HARRIS, Lilla M. | I202615783200 | b. Abt 1874 | Feock, Cornwall, England | TOMKINSON/BARLEY |
| 49 | HARRIS, Margaret | I202660784220 | b. 27 September 1719 | Probus, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 50 | HARRIS, Margaret | I202676436980 | b. 3 Feb 1800 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.