Our Family's Journey Through Time
Matches 1 to 40 of 40 for Last Name equals BARLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARLEY, Alfred Samuel | I202614187844 | b. 30 Jan 1863 | Kensington, Middlesex, England | TOMKINSON/BARLEY |
| 2 | BARLEY, Amelia | I202748874385 | b. 1835 | West, Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 3 | BARLEY, Annie Charlotte | I202218504679 | b. 8 Jan 1895 | Stoke Newington, Hackney, London, England | TOMKINSON/BARLEY |
| 4 | BARLEY, Arthur George | I202616079718 | b. 02 03 1861 | Brompton, South Kensington St Paul, Kensington St Mary Abbott, Middlesex, England | TOMKINSON/BARLEY |
| 5 | BARLEY, arthur Norman | I202620363685 | b. 22 Feb 1887 | Stoke Newington | TOMKINSON/BARLEY |
| 6 | BARLEY, Caroline | I202617541186 | b. Abt 1833 | Newington, Middlesex, England | TOMKINSON/BARLEY |
| 7 | BARLEY, Charlotte Emily | I202614187843 | b. Nov 1864 | Kensington, Middlesex, England | TOMKINSON/BARLEY |
| 8 | BARLEY, Edward | I202620364018 | b. 1735 | TOMKINSON/BARLEY | |
| 9 | BARLEY, Edward | I202620364022 | b. 8 November 1761 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 10 | BARLEY, Edward | I202611696331 | b. 17 February 1765 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 11 | BARLEY, Edwin | I202748055861 | b. Abt 1872 | S Hornsey, Middlesex, England | TOMKINSON/BARLEY |
| 12 | BARLEY, Elizabeth M | I202609906914 | b. 1857 | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 13 | BARLEY, Emily | I202748055288 | b. Abt 1865 | Hackney, London, England | TOMKINSON/BARLEY |
| 14 | BARLEY, Ethel Mary | I202748055286 | b. Abt 1893 | Stoke Newington, London, England | TOMKINSON/BARLEY |
| 15 | BARLEY, Evelyn Florence | I202218504711 | b. 19 May 1900 | Hackney, London, England | TOMKINSON/BARLEY |
| 16 | BARLEY, Francis Alfred | I202748055285 | b. Abt 1891 | Stoke Newington, London, England | TOMKINSON/BARLEY |
| 17 | BARLEY, Gerald | I202620363713 | b. 30 09 1910 | London, London, England | TOMKINSON/BARLEY |
| 18 | BARLEY, Harry James | I164434899 | b. June 12, 1892 | 34 Strode Rd, Tottenham, Middlesex, England | TOMKINSON/BARLEY |
| 19 | BARLEY, Henry William | I202635917183 | b. 1837 | Gedding, Suffolk, England | TOMKINSON/BARLEY |
| 20 | BARLEY, James T | I202609906916 | b. 1855 | Hackney, Middlesex, England | TOMKINSON/BARLEY |
| 21 | BARLEY, James Thomas | I202619945698 | b. 1830 | Stamford Hill, Middlesex, England | TOMKINSON/BARLEY |
| 22 | BARLEY, John | I202620363881 | b. 1759 | Kelsale. Suffolk. England | TOMKINSON/BARLEY |
| 23 | BARLEY, John | I202748873776 | b. Mar 1791 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 24 | BARLEY, Joseph | I202748874070 | b. 14 Mar 1804 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 25 | BARLEY, Katie | I202748055862 | b. Abt 1874 | S Hornsey, Middlesex, England | TOMKINSON/BARLEY |
| 26 | BARLEY, Leslie William | I202748055287 | b. 9 Dec 1894 | Stoke Newington, London | TOMKINSON/BARLEY |
| 27 | BARLEY, Letty | I202748871287 | b. 1787 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 28 | BARLEY, Mary | I202620364023 | b. 4 June 1775 | Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 29 | BARLEY, Mary | I202670114805 | b. Sep 1789 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 30 | BARLEY, Mary | I202748873866 | b. 3 Oct 1793 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 31 | BARLEY, Mary Ann | I202635917184 | b. 1826 | Middlesex, England | TOMKINSON/BARLEY |
| 32 | BARLEY, Ronald Alfred | I164433509 | b. 6 Dec 1922 | London, England | TOMKINSON/BARLEY |
| 33 | BARLEY, Samuel | I202610104632 | b. May 12 1797 | Kelsale, Suffolk, England | TOMKINSON/BARLEY |
| 34 | BARLEY, Sarah | I202620364024 | b. 16 October 1757 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 35 | BARLEY, Stanley | I202626196916 | b. Abt 1890 | Stoke Newington | TOMKINSON/BARLEY |
| 36 | BARLEY, Thomas | I202620364025 | b. 15 March 1772 | Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 37 | BARLEY, Walter Henry | I200072310839 | b. 14 Sep 1867 | Brompton, Middlesex, England | TOMKINSON/BARLEY |
| 38 | BARLEY, William | I202611696333 | b. 12 July 1767 | St Peter, Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 39 | BARLEY, William | I202620364027 | b. 23 April 1769 | Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 40 | BARLEY, William John | I202621637953 | b. April 1859 | United Kingdom | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.