Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joane | I202762314202 | b. 27 Apr 1640 | Exeter, Rockingham, New Hampshire, United States | TOMKINSON/BARLEY |
| 2 | Joanna | I202762402741 | b. | England | TOMKINSON/BARLEY |
| 3 | CORNWALL, Joan | I202631406979 | b. Abt. 1258 | TOMKINSON/BARLEY | |
| 4 | DERNEFORD, Joan Edgcumbe | I202636532005 | b. 1477 | Coleridge, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 5 | FITZJAMES, Joane | I202631418222 | b. 1457 | TOMKINSON/BARLEY | |
| 6 | GRAVESTOCK, Joan Evelyn | I202741096336 | b. 10 Jul 1926 | Edmonton, Essex | TOMKINSON/BARLEY |
| 7 | HARRIS, Joanna | I202660784293 | b. 1724 | Newlyn East, Cornwall, England, United Kingdom | TOMKINSON/BARLEY |
| 8 | MARTIN, Joan | I202712708092 | TOMKINSON/BARLEY | ||
| 9 | MAWERIE ST. MAUR, Joane | I202690291874 | TOMKINSON/BARLEY | ||
| 10 | POWIS, Joane | I202702779566 | TOMKINSON/BARLEY | ||
| 11 | SAVAGE, Joan | I202692878722 | b. 1609 | Bishops Stortford, Hertfordshire, England | TOMKINSON/BARLEY |
| 12 | TREMAYNE, Joan "Jane" Edgecumbe | I202636531242 | b. Abt. 1443 | Lamerton, Devon, England | TOMKINSON/BARLEY |
| 13 | TUCK, Joanna | I202762402742 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.