Our Family's Journey Through Time
Matches 1 to 47 of 47 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMEREDITH ESQ., Thomas | I202629801092 | b. 1554 | Exeter, Devon, England | TOMKINSON/BARLEY |
| 2 | ANWYL, Thomas | I202635917695 | b. Abt 1830 | Halkin, Flintshire, Wales | TOMKINSON/BARLEY |
| 3 | ASHBEE, Thomas | I202754609441 | b. 1718 | Hawksbury, Gloucestershire | TOMKINSON/BARLEY |
| 4 | BARLEY, Thomas | I202620364025 | b. 15 March 1772 | Upwell, Cambridgeshire, England, United Kingdom | TOMKINSON/BARLEY |
| 5 | BARNARD, Thomas | I202719705523 | b. Abt 1814 | TOMKINSON/BARLEY | |
| 6 | BEAUMONT, Thomas | I202686734592 | TOMKINSON/BARLEY | ||
| 7 | Blackwood, Thomas | I402074464197 | LAMBERT BRANCHES | ||
| 8 | Blackwood, Thomas | I402382027827 | b. Abt 1896 | boness, Linlithgowshire | LAMBERT BRANCHES |
| 9 | BLEWETT, Thomas | I202702779470 | TOMKINSON/BARLEY | ||
| 10 | BONVILLE, Thomas | I202636530235 | b. Abt. 1365 | Devon, England | TOMKINSON/BARLEY |
| 11 | BROWN, Thomas | I202626196276 | b. Abt. 1770 | Biddenden, Kent, England | TOMKINSON/BARLEY |
| 12 | BUTTS, Thomas | I202691308761 | TOMKINSON/BARLEY | ||
| 13 | COLESHILL, Thomas | I202613569884 | b. Abt 1820 | Cathedral,Manchester,Lancashire,England | TOMKINSON/BARLEY |
| 14 | COLESHILL, Thomas | I202613569893 | b. Abt 1877/1878 | Gorton, Lancashire, England | TOMKINSON/BARLEY |
| 15 | COLSHILL, Thomas | I202635917242 | b. 1858 | Lancashire England | TOMKINSON/BARLEY |
| 16 | CORNELL, Thomas ii | I202692878808 | b. 1627 | en | TOMKINSON/BARLEY |
| 17 | DAW, Thomas | I202635068415 | b. 1666 | North Hill, Cornwall, , England | TOMKINSON/BARLEY |
| 18 | DAW, Thomas | I202635068390 | b. 1700 | Linkinhorne, Cornwall, , England | TOMKINSON/BARLEY |
| 19 | FAVEL, Thomas | I352703217469 | b. 1779 | Albany District, Rupert's Land, British North America | BELCOURT |
| 20 | FAVEL, Thomas | I352776360808 | b. 1815 | Brandon House, Red River, Rupert's Land, British North America | BELCOURT |
| 21 | FAVEL, Thomas | I352703218399 | b. Abt 1869 | Northwest Territories | BELCOURT |
| 22 | GHUDLEIGH, Thomas | I202450006398 | TOMKINSON/BARLEY | ||
| 23 | GRENVILLE, Thomas | I202632912832 | b. 1430 | Cornwall, England | TOMKINSON/BARLEY |
| 24 | HARRIS, Thomas | I202676436983 | b. 26 Mar 1769 | Wendron, Cornwall, England | TOMKINSON/BARLEY |
| 25 | HARRIS, Thomas | I202676433762 | b. Abt 1839 | Kenwyn, Cornwall, England | TOMKINSON/BARLEY |
| 26 | HENWOOD, Thomas | I202641032483 | b. 1663 | St Endellion, Cornwall, England | TOMKINSON/BARLEY |
| 27 | HENWOOD, Thomas | I202641032416 | b. 14 Oct 1747 | St Teath, Cornwall, England | TOMKINSON/BARLEY |
| 28 | HENWOOD, Thomas | I202621052743 | b. 1785 | St Teath, Cornwall Unitary Authority, Cornwall, England | TOMKINSON/BARLEY |
| 29 | HENWOOD, Thomas ???? | I202616621652 | b. Abt. 1805 | Cornwall, England | TOMKINSON/BARLEY |
| 30 | HENWOOD, Thomas | I202509991479 | b. Abt 1830 | St Agnes, Cornwall, England | TOMKINSON/BARLEY |
| 31 | Kerr, Thomas | I402752023494 | b. Abt 1833 | Falkirk, stirlingshire | LAMBERT BRANCHES |
| 32 | Kerr, Thomas | I402752023559 | b. Abt 1852 | New Monkland, Lanarkshire | LAMBERT BRANCHES |
| 33 | LAKE, Thomas | I202670244878 | b. 9 February 1644 | Salem, Essex County, Massachusetts, United States of America | TOMKINSON/BARLEY |
| 34 | LAYTYE, Thomas | I202687819160 | TOMKINSON/BARLEY | ||
| 35 | LAYTYE\LAITY, Thomas * | I202658548722 | b. 25 September 1614 | Perranuthanoe, Cornwall, England | TOMKINSON/BARLEY |
| 36 | McGleish, Thomas | I402619694469 | b. Abt 1873 | Ireland | LAMBERT BRANCHES |
| 37 | McGleish, Thomas | I402074456291 | b. 1875 | LAMBERT BRANCHES | |
| 38 | MUMFORD, Thomas | I202762468035 | TOMKINSON/BARLEY | ||
| 39 | MUMFORD, Thomas | I202741161730 | b. 11 Nov 1626 | Kingston, Washington County, Rhode Island | TOMKINSON/BARLEY |
| 40 | MUMFORD, Thomas Sr | I202651356281 | b. 1656 | South Kingstown, Washington County, Rhode Island, United States of America | TOMKINSON/BARLEY |
| 41 | RAWLINS, Thomas | I202762403812 | TOMKINSON/BARLEY | ||
| 42 | STEWART, Thomas | I202621727734 | b. 11 Apr 1897 | Folkestone, Kent, England | TOMKINSON/BARLEY |
| 43 | TOMKINSON, Thomas | I202635650287 | TOMKINSON/BARLEY | ||
| 44 | TOMKINSON, Thomas | I202680099341 | TOMKINSON/BARLEY | ||
| 45 | TREMAYNE, Thomas | I202636531038 | b. 1400 | Lamerton, Devon, England | TOMKINSON/BARLEY |
| 46 | WARRETT, Thomas | I202719705456 | TOMKINSON/BARLEY | ||
| 47 | WATERS, Thomas | I202641032158 | b. Abt 1766 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.