Our Family's Journey Through Time

| Name | Nellie DAVIES [1] | |
| Birth | Abt 1894 | Bristol, Gloucestershire [1] |
| Gender | Female | |
| Residence | 1911 | Bristol, Gloucestershire, England [1] |
|
||
| Person ID | I202674798043 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Albert BARNARD, b. 1871, Bristol, Gloucestershire, England | |
| Mother | Edith Kate BARNARD, b. Abt 1872, Bristol, Gloucestershire | |
| Family ID | F161 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.