Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COCHRAN, Daniel | I202761524225 | b. 1803 | Nova Scotia, Canada | TOMKINSON/BARLEY |
| 2 | FISH, Daniel | I202750016995 | TOMKINSON/BARLEY | ||
| 3 | LAKE, Daniel | I202670244876 | b. 1645 | Rhode Island, United States of America | TOMKINSON/BARLEY |
| 4 | LAMBERT, Daniel | I20096889496 | b. 12 Mar 1952 | Winnipeg, Manitoba, Canada | TOMKINSON/BARLEY |
| 5 | SANBORN, Daniel | I202762413343 | b. 17 Feb 1702 | TOMKINSON/BARLEY | |
| 6 | Sutherland, Daniel | I402664904095 | b. Abt 1874 | Airdrie, Lanarkshire | LAMBERT BRANCHES |
| 7 | WIER, Daniel | I202619946582 | b. 1720 | North Kingstown, Washington, Rhode Island, United States | TOMKINSON/BARLEY |
| 8 | WIER, Daniel | I202700688993 | b. 24 Jul 1772 | Colchester County, Nova Scotia, Canada | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.