Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 January 1825 | I202690574452 | TOMKINSON/BARLEY | |
| 2 | 1803 | I202761524225 | TOMKINSON/BARLEY | |
| 3 | 1795 | I202761523804 | TOMKINSON/BARLEY | |
| 4 | 1813 | I202761524430 | TOMKINSON/BARLEY | |
| 5 | 6 Dec 1890 | I352721571021 | BELCOURT | |
| 6 | 10 Nov 1780 | I202691034644 | TOMKINSON/BARLEY | |
| 7 | 1852 | I202691035953 | TOMKINSON/BARLEY | |
| 8 | 2 Apr 1779 | I202691034613 | TOMKINSON/BARLEY | |
| 9 | 1836 | I202691035791 | TOMKINSON/BARLEY | |
| 10 | 1840 | I202691035825 | TOMKINSON/BARLEY | |
| 11 | 1847 | I202691035916 | TOMKINSON/BARLEY | |
| 12 | 1844 | I202691035880 | TOMKINSON/BARLEY | |
| 13 | 1752 | I202690558946 | TOMKINSON/BARLEY | |
| 14 | 1754 | I202690558987 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 March 1901 | I202690574452 | TOMKINSON/BARLEY | |
| 2 | 1831 | I202761523804 | TOMKINSON/BARLEY | |
| 3 | 1821 | I202690558946 | TOMKINSON/BARLEY | |
| 4 | 1800 | I202690558987 | TOMKINSON/BARLEY |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1748-1831 | I202679163680 | TOMKINSON/BARLEY | |
| 2 | 1748-1831 | I202690574496 | TOMKINSON/BARLEY | |
| 3 | 1598-1867 | I202630519964 | TOMKINSON/BARLEY | |
| 4 | 1760 | I202690551913 | TOMKINSON/BARLEY | |
| 5 | 1765 | I202482666855 | TOMKINSON/BARLEY | |
| 6 | 1598-1867 | I202619946582 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1812 | I202691035054 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1800 | I200088811037 | TOMKINSON/BARLEY | |
| 2 | 1890 | I202482665995 | TOMKINSON/BARLEY |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I352703324408 | BELCOURT | |
| 2 | 1901 | I352703426017 | BELCOURT | |
| 3 | 1901 | I352706557635 | BELCOURT | |
| 4 | 1901 | I352706557632 | BELCOURT | |
| 5 | 1901 | I352706557631 | BELCOURT | |
| 6 | 1901 | I352706557634 | BELCOURT | |
| 7 | 1901 | I202699913668 | TOMKINSON/BARLEY | |
| 8 | 1901 | I202699913669 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.