Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874 | I202134027617 | TOMKINSON/BARLEY | |
| 2 | 1854 | I202691036034 | TOMKINSON/BARLEY | |
| 3 | 1822 | I202691035237 | TOMKINSON/BARLEY | |
| 4 | 1818 | I202691035151 | TOMKINSON/BARLEY | |
| 5 | 1859 | I202691036106 | TOMKINSON/BARLEY | |
| 6 | 1808 | I202691035014 | TOMKINSON/BARLEY | |
| 7 | 1862 | I202691036135 | TOMKINSON/BARLEY | |
| 8 | 1820 | I202691035210 | TOMKINSON/BARLEY | |
| 9 | 1856 | I202691036065 | TOMKINSON/BARLEY | |
| 10 | 8 Jul 1810 | I202482666667 | TOMKINSON/BARLEY | |
| 11 | 1812 | I202691035054 | TOMKINSON/BARLEY | |
| 12 | 1807 | I202691034998 | TOMKINSON/BARLEY | |
| 13 | 1805 | I202691034946 | TOMKINSON/BARLEY | |
| 14 | 26 Jun 1850 | I202482665995 | TOMKINSON/BARLEY | |
| 15 | 1845 | I202691036176 | TOMKINSON/BARLEY | |
| 16 | Abt. 1777 | I202725134525 | TOMKINSON/BARLEY |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jun 1867 | I202482666782 | TOMKINSON/BARLEY | |
| 2 | 10 Aug 1828 | I202691034313 | TOMKINSON/BARLEY | |
| 3 | 17 Oct 1908 | I202616069279 | TOMKINSON/BARLEY | |
| 4 | 1808 | I202691034644 | TOMKINSON/BARLEY | |
| 5 | 18 Aug 1923 | I202482665995 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1814 | I202691035054 | TOMKINSON/BARLEY | |
| 2 | 1850 | I202482665995 | TOMKINSON/BARLEY | |
| 3 | 1850 | I202482665995 | TOMKINSON/BARLEY | |
| 4 | 1850 | I202482665995 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1923 | I202482665995 | TOMKINSON/BARLEY | |
| 2 | 1923 | I202482665995 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1804 | I202482666782 | TOMKINSON/BARLEY |
Matches 1 to 28 of 28
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | WHIDDEN / BROWN | 1804 | F233 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.