Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 November 1822 | I202660648916 | TOMKINSON/BARLEY | |
| 2 | 1819 | I202660648915 | TOMKINSON/BARLEY | |
| 3 | 1820 | I202660648914 | TOMKINSON/BARLEY | |
| 4 | 1799 | I202660648919 | TOMKINSON/BARLEY | |
| 5 | 26 August 1829 | I202660648917 | TOMKINSON/BARLEY | |
| 6 | 1788 | I202630520166 | TOMKINSON/BARLEY |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 June 1899 | I202660648916 | TOMKINSON/BARLEY | |
| 2 | 15 June 1841 | I202660648915 | TOMKINSON/BARLEY | |
| 3 | 24 Jul 1815 | I202630519964 | TOMKINSON/BARLEY | |
| 4 | 25 March 1873 | I202741161029 | TOMKINSON/BARLEY | |
| 5 | February 1794 | I202619946404 | TOMKINSON/BARLEY | |
| 6 | 1789 | I202619946582 | TOMKINSON/BARLEY | |
| 7 | 13 Dec 1842 | I202700688993 | TOMKINSON/BARLEY | |
| 8 | March 1816 | I202630520166 | TOMKINSON/BARLEY | |
| 9 | 25 July 1834 | I202630537798 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202619946375 | TOMKINSON/BARLEY | ||
| 2 | I202630519964 | TOMKINSON/BARLEY | ||
| 3 | I202619946404 | TOMKINSON/BARLEY | ||
| 4 | I202619946582 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1761 | I202482666948 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.