Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1580 | I202629550180 | TOMKINSON/BARLEY | |
| 2 | Abt. 1367 | I202636530319 | TOMKINSON/BARLEY | |
| 3 | Abt. 1365 | I202636530235 | TOMKINSON/BARLEY | |
| 4 | Abt. 1392 | I202636528240 | TOMKINSON/BARLEY | |
| 5 | 24 Mar 1418 | I202631382616 | TOMKINSON/BARLEY | |
| 6 | 1370 | I202631382725 | TOMKINSON/BARLEY | |
| 7 | Abt. 1442 | I202636531151 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 July 1380 | I202631382863 | TOMKINSON/BARLEY | |
| 2 | 1310 | I202631406826 | TOMKINSON/BARLEY | |
| 3 | Abt. 1562 | I202636532167 | TOMKINSON/BARLEY | |
| 4 | 1420 | I202631382725 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1553 | I202632907418 | TOMKINSON/BARLEY | |
| 2 | Abt 1625 | I202692878722 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.