Our Family's Journey Through Time

| Name | Daniel Sutherland [1] | |
| Birth | Abt 1874 | Airdrie, Lanarkshire [1] |
| Gender | Male | |
| Residence | 1881 | New Monkland, Lanarkshire, Scotland [1] |
|
||
| Person ID | I402664904095 | LAMBERT BRANCHES |
| Last Modified | 17 May 2026 | |
| Father | John Sutherland, b. Abt 1843, Airdrie, Lanarkshire | |
| Mother | Mary Robertson, b. Abt 1844, Airdrie, Lanarkshire | |
| Family ID | F49 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.