Our Family's Journey Through Time

| Name | William Blackwood [2, 3, 4, 5, 6] | |
| Residence | 1871 | Muirkirk, Ayrshire, Scotland [3] |
|
||
| Birth | Abt 1873 | Muirkirk, Ayrshire [2, 3, 4, 5, 6] |
| Gender | Male | |
| Residence | 1881 | Riccarton, Ayrshire, Scotland [5] |
|
||
| Residence | 1891 | Muirkirk, Muirkirk, Ayrshire, Scotland [4] |
|
||
| Residence | 1901 | Muirkirk, Ayrshire, Scotland [2] |
|
||
| Death | 11 May 1928 | Douglas, Lanarkshire, Scotland |
| Person ID | I402074460674 | LAMBERT BRANCHES |
| Last Modified | 17 May 2026 | |
| Father | William Blackwood, b. 1840, Sanquar, Dumfries-shire, Scotland d. 1873, Muirkirk, Ayrshire, Scotland (Age 33 years) | |
| Mother | Nicholas Anderson Campbell, b. 1833, Durrisdeer, Dumfries-shire, Scotland d. 1922, Muirkirk, Ayrshire, Scotland (Age 89 years) | |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Mary Ballantyne, b. 1873, Hamilton, Lanarkshire, Scotland d. 1928, Douglas, Lanarkshire, Scotland (Age 55 years) | |||||||||||||||||||||
| Marriage | 1894 | Muirkirk, Ayrshire, Scotland |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F41 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 17 May 2026 | |||||||||||||||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.