Our Family's Journey Through Time

| Name | Henry A H Kelson [2, 3, 5] | |
| Birth | 1889 | Hastings, Sussex, England [2, 3, 5, 6] |
| Gender | Male | |
| Residence | 1891 | Hastings, Emmanuel, St Mary in the Castle, Sussex, England [3] |
|
||
| Residence | 1901 | St Mary in the Castle, Sussex, England [4] |
|
||
| Residence | 1911 | Hastings, Sussex, England [2] |
|
||
| Residence | 1921 | Hastings, Sussex, England [6] |
|
||
| Residence | 1939 | Sussex, England [5] |
|
||
| Person ID | I372773211732 | WW1 SOLDIER KELSON |
| Last Modified | 17 May 2026 | |
| Father | William Kelson, b. October 1861, Canterbury, Kent, England d. Apr 1939, Hastings, Sussex, England (Age 77 years) | |
| Mother | Lizzie Kelson, b. Abt 1864, Chislehurst, Kent | |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Gertrude S Kelson, b. 1889, Sittingbourne, Kent, England | |||
| Children |
|
|||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.