Our Family's Journey Through Time

| Name | William FAVEL | |
| Birth | 1831 | Red River Settlement, Assiniboia, Rupert's Land, British North America |
|
||
| Gender | Male | |
| Death | 3 Jun 1903 | Saskatchewan, Canada |
| Person ID | I352776360805 | BELCOURT |
| Last Modified | 17 May 2026 | |
| Father | Thomas FAVEL, b. 1779, Albany District, Rupert's Land, British North America d. 25 Aug 1848, St Andrews, Red River Settlement, Rupert's Land, British America (Age 69 years) | |
| Mother | Sarah Sally TROUT (CREE), b. 1780, Rupert's Land, Manitoba, Canada d. 25 May 1874, Red River Settlement, , Manitoba, Canada (Age 94 years) | |
| Marriage | 29 Jan 1821 | Beaver Creek, Rupert's Land, British North America |
| Family ID | F8 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.