Our Family's Journey Through Time

| Name | Angelique DESJARLAIS | |
| Birth | 1828 | Manitoba, Canada |
|
||
| Gender | Female | |
| Person ID | I352703216095 | BELCOURT |
| Last Modified | 17 May 2026 | |
| Family | George ADAM, b. 1813, St. Boniface, Red river, Manitoba, Canada | |||
| Marriage | 1848 | St. Boniface, Manitoba, Canada |
||
|
||||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Notes |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.