Our Family's Journey Through Time

| Name | William J JOHNSON [6] | |
| Birth | 1803 | Biddenden, Kent, England [6] |
| Gender | Male | |
| Residence | Halden, Kent, England [4] |
|
| Residence | 1841 | High Halden (Part of), High Halden, Kent, England [2] |
| Death | 1866 | Cranbrook, Kent, England |
| Person ID | I20306265081 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Joseph JOHNSON, b. 11 Dec 1774, High Halden, Kent, England | |
| Mother | Mary BUCKMAN, b. 1778, Woodchurch, Kent, England d. 1864, Egerton, Kent, England (Age 86 years) | |
| Family ID | F75 | Group Sheet | Family Chart |
| Family | Frances BROWN, b. 1811, Biddenden, Kent, England d. February 1853, Tenterden, , Kent, England (Age 42 years) | |||
| Marriage | 7 Apr 1828 | High Halden, Kent, England [6] |
||
| Children |
|
|||
| Family ID | F206 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.