Our Family's Journey Through Time
| Name | Samson [1] | |
| Gender | Unknown | |
| Person ID | I202762415507 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Phillip SHERMAN, b. 5 Feb 1610, Dedham, Essex Co., England d. Mar 1687, Portsmouth, Rhode Island (Age 77 years) | |
| Mother | Sarah ODDING, b. England d. 1681, Portsmouth, Rhode Island | |
| Marriage | 1633 | Roxbury, Massachusetts [1, 2] |
| Family ID | F332 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.