Our Family's Journey Through Time

| Name | Phyllis F MILTON [1] | |
| Birth | 1914 | Snodland, Kent, England [1] |
| Gender | Female | |
| Residence | 1921 | Snodland, Kent, England [1] |
|
||
| Person ID | I202708949828 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Frank MILTON, b. 1887, High Halden, Kent, England d. 1961 (Age 74 years) | |
| Mother | Florence M R MILTON, b. 1886, Sandhurst, Kent, England | |
| Family ID | F146 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.