Our Family's Journey Through Time

| Name | Sarah FLETCHER [2] | |
| Birth | Abt. 1789 | Manchester, Lancashire, England |
| Gender | Female | |
| Residence | Manchester, Lancashire, England [2] |
|
| Death | Lancashire, England |
|
| Person ID | I202688764422 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Samuel FLETCHER, b. 1769, Manchester, England | |
| Family ID | F402 | Group Sheet | Family Chart |
| Family | David TOMKINSON, b. 1791, Manchester, Lancashire, England d. Abt 1824, Lancashire, England (Age 33 years) | |||
| Marriage | 26 Jun 1810 | Manchester, St Mary, St Denys and St George, Lancashire, England [1, 2] |
||
| Children |
|
|||
| Family ID | F322 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.