Our Family's Journey Through Time
| Name | Ruth WIER [1] | |
| Birth | Armagh [1] |
|
| Gender | Unknown | |
| Residence | 28 Dec 1864 | Providence, Rhode Island, USA [1] |
| Person ID | I202686573420 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | John WIER (WEIR), b. 1700, Rhode Island, Rhode Island, USA d. 1769, Rhode Island, Rhode Island, USA (Age 69 years) | |
| Family ID | F273 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.