Our Family's Journey Through Time

| Name | Jonathan ? LAKE | |
| Birth | Abt. 1681 | Tiverton, Newport Co., Rhode Island, USA |
| Gender | Male | |
| Person ID | I202677895937 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | David LAKE, b. 1646, Dorchester, Suffolk, Massachusetts, USA d. 13 June 1709, Portsmouth, Newport County, Rhode Island, United States of America (Age 63 years) | |
| Mother | Sarah EARLE, b. 1640, Portsmouth, Newport County, Rhode Island, United States of America d. 1690, Tiverton, Newport County, Rhode Island, United States of America (Age 50 years) | |
| Marriage | 1677 | Portsmouth, Newport, Rhode Island, USA |
| Family ID | F279 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.