Our Family's Journey Through Time

| Name | Margaret [2] | |
| Birth | Abt. 1729 | Mabe, Cornwall, England [1] |
| Gender | Female | |
| Person ID | I202676436922 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | George HARRIS, b. 1727, Newlyn East, Cornwall, England d. 1840, Carteret, North Carolina, United States (Age 113 years) | |||||||||||
| Marriage | 1 Jan 1749 | Mylor, Cornwall, England [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F344 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 May 2026 | |||||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.