Our Family's Journey Through Time

| Name | Edith Kate BARNARD [1] | |
| Birth | Abt 1872 | Bristol, Gloucestershire [1] |
| Gender | Female | |
| Married | 1896 [1] | |
| Residence | 1911 | Bristol, Gloucestershire, England [1] |
|
||
| Person ID | I202674798042 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Albert BARNARD, b. 1871, Bristol, Gloucestershire, England | |||||
| Children |
|
|||||
| Family ID | F161 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2026 | |||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.