Our Family's Journey Through Time

| Name | Joanna HARRIS [1] | |
| Birth | 1724 | Newlyn East, Cornwall, England, United Kingdom [1] |
| Gender | Female | |
| Death | January 1793 | Newlyn East, Cornwall, England, United Kingdom [1] |
| Person ID | I202660784293 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | George HARRIS, b. 22 Oct 1693, East Newlyn, Cornwall, England d. Abt 1766, Sithney, Cornwall, England (Age 72 years) | |
| Mother | Amy GUMMOR, b. 1701, East Newlyn, Cornwall, England d. 28 Sep 1748, Sithney, Cornwall, England (Age 47 years) | |
| Marriage | 27 Mar 1722 | East Newlyn,Cornwall,England [1, 2] |
| Family ID | F347 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.