Our Family's Journey Through Time

| Name | Samuel FLETCHER [1, 2, 3] | |
| Birth | Abt. 1769 | Lancashire, England [1, 2] |
| Christening | 11 Mar 1770 | Manchester, St Mary, St Denys and St George, Lancashire, England [3] |
| Gender | Male | |
| Death | Abt 1843 | Lancashire, England [1, 2] |
| Burial | 23 Nov 1843 | Oldham, Lancashire, England [1, 2] |
| Person ID | I202658514810 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.