Our Family's Journey Through Time

| Name | William John ELPHICK | |
| Birth | Sep 1739 | Plumpton, East Sussex |
| Gender | Male | |
| Death | 25 May 1832 | St Marys, Barcombe, Sussex, England |
| Person ID | I202635068299 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Edward ELPHICK, b. 16 March 1697, Chiddingly, Sussex, England, United Kingdom d. 1763, Sussex, England (Age 65 years) | |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Mary DAW, b. 1754, Barcombe,,Sussex,England d. Abt 1859, Barcombe, Sussex, England (Age 105 years) | |||
| Children |
|
|||
| Family ID | F280 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.