Our Family's Journey Through Time

| Name | William ELPHICK | |
| Birth | 1776 | Buxted, Sussex, England |
| Gender | Male | |
| Death | July 1853 | Uckfield, Sussex |
| Person ID | I202635068281 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | William John ELPHICK, b. Sep 1739, Plumpton, East Sussex d. 25 May 1832, St Marys, Barcombe, Sussex, England (Age 92 years) | |
| Mother | Mary DAW, b. 1754, Barcombe,,Sussex,England d. Abt 1859, Barcombe, Sussex, England (Age 105 years) | |
| Family ID | F280 | Group Sheet | Family Chart |
| Family | Elizabeth RICHARDSON, b. 1779, Folkington Sussex d. Dec 1851, Steyning, Sussex, England (Age 72 years) | |
| Family ID | F301 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.