Our Family's Journey Through Time

| Name | Frances [1] | |
| Birth | 1728 | Egloshale Cornwall England |
| Gender | Female | |
| Married | Abt 1748 | |
| Death | 1784 | Egloshale Cornwall England |
| Person ID | I202380670904 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | John LOBB, b. 29 Jun 1725, Helston,,Cornwall,England d. 1774 (Age 48 years) | |||
| Children |
|
|||
| Family ID | F67 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.