Our Family's Journey Through Time

| Name | William DOCKING [1, 2, 3, 4, 5] | |
| Birth | 10 Mar 1780 | Egloshayle, Cornwall, England [4, 5] |
|
||
| Baptism | 10 Mar 1780 | Egloshayle,Cornwall,England [2] |
| Gender | Male | |
| Birth | 10 Mar 1780 | Egloshayle, Cornwall, England |
| Birth | 1787 | |
| Married | 24 Oct 1801 | Egloshayle,Cornwall,England |
| Death | 29 December 1814 | Drowned in the Broad Water, Wadebridge [4, 5] |
| Burial | Wadebridge, Cornwall Unitary Authority, Cornwall, England [4] |
|
| Person ID | I202375636572 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Richard DOCKING, b. 1750, Wadebridge, Cornwall, England d. 1819, Wadebridge, Cornwall, England (Age 69 years) | |
| Mother | Elizabeth LOBB, b. 15 Nov 1753, Egloshayle, Cornwall d. April 1843, Truro, Cornwall (Age 89 years) | |
| Marriage | 13 Oct 1774 | Egloshayle,Cornwall,England [3] |
| Family ID | F49 | Group Sheet | Family Chart |
| Family | Frances (Fanny) ELLERY, b. 22 Jul 1781, Egloshayle, Cornwall, England d. 21 Feb 1863, Egloshayle cornwall,England (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F16 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2026 | |||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.