Our Family's Journey Through Time

| Name | Frances DOCKING [1, 2, 3, 4, 5, 6] | |
| Birth | Abt 1809 | Egloshayle, Cornwall, England [2, 3] |
| Gender | Female | |
| Birth | Feb 1809 | Egloshayle, Cornwall |
| Birth | Feb 1809 | Egloshayle, Cornwall, England |
| Residence | 1851 | St Breock, Cornwall, England [3] |
|
||
| Residence | 1861 | Wadebridge, St Breock, Cornwall, England [2] |
|
||
| Death | 1861 | St Columb, Cornwall, United Kingdom [4] |
| Person ID | I202313159505 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | William DOCKING, b. 10 Mar 1780, Egloshayle, Cornwall, England d. 29 December 1814, Drowned in the Broad Water, Wadebridge (Age 34 years) | |
| Mother | Frances (Fanny) ELLERY, b. 22 Jul 1781, Egloshayle, Cornwall, England d. 21 Feb 1863, Egloshayle cornwall,England (Age 81 years) | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Peter BLAKE, b. 1804, St Breock, Cornwall, England d. October 1853, St Columb, Cornwall, United Kingdom (Age 49 years) | |||||||||||||||||
| Marriage | 30 Jul 1831 | Egloshayle,Cornwall,England [6] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F208 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 17 May 2026 | |||||||||||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.