Our Family's Journey Through Time
Matches 1 to 50 of 575 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F359 | GRENVILLE, Honor "Viscountess Lisle" | TOMKINSON/BARLEY | |||
| 2 | F361 | BLAKE, Thomas Henry | TOMKINSON/BARLEY | |||
| 3 | F368 | LUKES, Elizabeth | TOMKINSON/BARLEY | |||
| 4 | F369 | REDFORD, Elizabeth | TOMKINSON/BARLEY | |||
| 5 | F372 | BALLARD, Mary | TOMKINSON/BARLEY | |||
| 6 | F374 | WILLIAMS, Dorothy Lobb nee | TOMKINSON/BARLEY | |||
| 7 | F378 | Joane | TOMKINSON/BARLEY | |||
| 8 | F380 | ROS, Margaret Grey | TOMKINSON/BARLEY | |||
| 9 | F384 | BONDS, Elizabeth | TOMKINSON/BARLEY | |||
| 10 | F396 | BONVILLE, Elizabeth Carew | TOMKINSON/BARLEY | |||
| 11 | F400 | ROWE, Grace | TOMKINSON/BARLEY | |||
| 12 | F407 | LONES, Elizabeth | TOMKINSON/BARLEY | |||
| 13 | F418 | HENWOOD, Jane ???? | TOMKINSON/BARLEY | |||
| 14 | F420 | TRENOUTH, Matilda St Aubyn | TOMKINSON/BARLEY | |||
| 15 | F430 | WHITTLE, Hannah \Ann | TOMKINSON/BARLEY | |||
| 16 | F432 | Winnifred Mary Helen | TOMKINSON/BARLEY | |||
| 17 | F436 | KING, Elizabeth | TOMKINSON/BARLEY | |||
| 18 | F447 | REMINGTON, Lavinia Anna Hutton | TOMKINSON/BARLEY | |||
| 19 | F454 | BROWN, Frances | TOMKINSON/BARLEY | |||
| 20 | F455 | DE BROASE, Eleanor | TOMKINSON/BARLEY | |||
| 21 | F456 | YATES, Elizabeth | TOMKINSON/BARLEY | |||
| 22 | F77 | Lambert, Chick | LAMBERT BRANCHES | |||
| 23 | F8 | Kelson, Daisy L A | WW1 SOLDIER KELSON | |||
| 24 | F41 | MUMFORD, Tabitha Moffatt | BELCOURT | |||
| 25 | F42 | TEFFT, Esther | BELCOURT | |||
| 26 | F45 | FOREST, Mabel | BELCOURT | |||
| 27 | F333 | ? | ? | TOMKINSON/BARLEY | ||
| 28 | F1 | ? | ? | LAMBERT BRANCHES | ||
| 29 | F223 | Alastair | MORBY, R | TOMKINSON/BARLEY | ||
| 30 | F44 | Bio parent | BELCOURT | |||
| 31 | F30 | Bob | Smith, Margaret | LAMBERT BRANCHES | ||
| 32 | F32 | Samuel | WARD, Philippa | TOMKINSON/BARLEY | ||
| 33 | F250 | Stephen | TIMBERLAKE, Mary | TOMKINSON/BARLEY | ||
| 34 | F53 | Unkown Father | Blackwood, Nicolas Nevison Turner Anderson | LAMBERT BRANCHES | ||
| 35 | F457 | Victor | TOMKINSON/BARLEY | |||
| 36 | F23 | ?, ? ? | ?, ? ? | BELCOURT | ||
| 37 | F25 | ADAM, George | DESJARLAIS, Angelique | 1848 | St. Boniface, Manitoba, Canada | BELCOURT |
| 38 | F21 | ADAM, Isabelle | BELCOURT, Jean-Baptiste | 07 January 1870 | Lac La Biche, Alberta, Canada | BELCOURT |
| 39 | F63 | Allery Henry, John | LAMBERT BRANCHES | |||
| 40 | F169 | ALWAY, William | BARNARD, Martha Elizabeth | 3 May 1846 | St Mary Redcliffe, Bristol, Gloucestershire, England | TOMKINSON/BARLEY |
| 41 | F452 | AMEREDITH, Griffith | TOMKINSON/BARLEY | |||
| 42 | F143 | AMEREDITH ESQ., Thomas | CHAMPERNOWNE, Elizabetha | 1578 | Slapton, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 43 | F99 | AMERIDETH, Edward | FORTESCUE (LADY CHANCELLOR OF ENGLAND UNDER QUEEN ELIZABETH I), Lady Elizabeth | TOMKINSON/BARLEY | ||
| 44 | F38 | ANDERSON, George | HENRITZY, Margaret | TOMKINSON/BARLEY | ||
| 45 | F105 | ANDERSON, John | RIACH, Anne | TOMKINSON/BARLEY | ||
| 46 | F442 | ANDERSON, William Charles | TOMKINSON/BARLEY | |||
| 47 | F316 | ANWYL, Benjamin | JONES, Mary | 18 Jul 1829 | Flintshire, Wales | TOMKINSON/BARLEY |
| 48 | F51 | ANWYL, Edward | RICHARD, Catherine vch | TOMKINSON/BARLEY | ||
| 49 | F443 | ANWYL, John | TOMKINSON/BARLEY | |||
| 50 | F48 | ANWYL, John | JONES, Catherine | 24 Oct 1768 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.